HONOR X6b (8G +128GB)
HK$940.00
Shipping calculated at checkout.
If we are unable to ship the product(s) due to out of stock or other reasons, our staff at BuyBuy.hk will contact you for refund arrangements.
Warranty will be provided by product supplier or manufacturer
Guaranteed authentic with local warranty
Free HK shipping on orders over HK$1,000
Product Name | HONOR x6b (6+128GB) |
---|---|
Network | 2G, 3G, 4G |
Ram (GB) (Filter) | 6GB |
GPS | GPS, 北斗, Glonass, Galileo |
Rom (GB) (Filter) | 128GB |
Processor speed | Octa-core, 2*Cortex-A75 up to 2.0Ghz+ 6*Cortex -A55 up to 1.8Ghz |
Memory card (Max) (GB) (Filter) | N/A |
Battery placement(Filter) | Non-removable |
Processor Brand & model | MediaTek Helio G85 (MTK G85) |
OS and Version | android 14 + MagicOS 8.0 |
Screen size | 6.56 |
Screen resolution | 1612 x 720 |
Share card slot(Filter) | N/A |
SIM | Nano |
Primary Camera Pixel | 50MP |
Support Dual SIM(Filter) | Support |
Front-facing Camera Pixel | 5MP |
Battery Capacity (mAh) | 5200 |
Support Memory card | N/A |
Bluetooth(Filter) | Yes |
GPRS | Yes |
WLAN (Wi-Fi) | Yes |
5G bands | nil |
WCDMA bands | B1、B5、B8 |
GSM bands | Band 2/3/5/8 |
TD-SCDMA bands | nil |
NFC | No |
LTE (FDD) bands | B1、B3、B5、B7、B8、B20、B28 |
LTE (TDD) bands | B38、B40、B41 |
CDMA bands | nil |
Model | X6b |
Product Size (Width x Height x Depth) (mm) | 163x75x8.39 |
Product Weight (kg) | 0.192 |
Packing Size (Width x Height x Depth) (mm) | 90x180x60 |
Packing Weight (kg) | 0.46 |
Main Feature | 6.56” LCD |
Main Feature 2 | 90Hz refresh rate |
Main Feature 3 | 50MP AI Ultra-Clear Camera |
Main Feature 4 | 3.5mm Earjack |
Main Feature 5 | 5200mAh Battry |
Selling Point |
6.56” LCD |
Selling Point 2 |
90Hz refresh rate |
Selling Point 3 |
50MP AI Ultra-Clear Camera |
Selling Point 4 |
3.5mm Earjack |
Selling Point 5 |
5200mAh Battry |
Voltage | N/A |
Place of origin | China |
*The above product descriptions are for reference only. The product information is subject to the official product website.
HONOR X6b (8G +128GB)