Samsung Galaxy Z Flip 7 Smartphone
如本產品在下單及付款後因缺貨或其他原因未能成功出貨,BuyBuy.hk的客服將會聯絡相關顧客進行退款安排
保養將由代理或原廠提供
Features
Fashionable & Lightweight: Trendy colors (Stardust Blue, Coral Red, Obsidian Black). Weighs 188g, 13.7mm thick when folded.Durable Build: Corning Gorilla Glass Victus 2 (front/back), Armor aluminum frame for drop/scratch resistance.Dual Screens: 4.1" Super AMOLED external (FlexWindow) with Vision Booster/ 6.9" Dynamic AMOLED 2X main, 2,600 nits, 1-120Hz refresh.Armor FlexHinge: Thinner, durable, smooth folding.Photography: 50MP wide, 12MP ultra-wide, 10-bit HDR, night noise reduction, auto zoom, dual preview selfies. Performance: Exynos 2500 (3nm), 12GB RAM, 256/512GB ROM, 4,300mAh battery (31hr video). Smart Features: Now Bar, Stretch Clock, multimodal AI, Samsung DeX. Security: Knox Matrix with quantum-resistant encryption.
Introducing our thinnest and most advanced lightweight Galaxy Z Flip phone ever — unparalleled beauty and performance that seamlessly fits your lifestyle and your pocket. The expanded cover screen is show-stopping from edge to edge, and it's all housed in durable body that's slimmer both folded or unfolded.1
Galaxy Z Flip7's redesigned cover screen features our slimmest bezel yet, enabling you to do more from FlexWindow than ever before. The stunning main screen now features an undisrupted viewing experience. It's a sight to behold.1
Specification | Galaxy Z Flip7 (256GB) | Galaxy Z Flip7 (512GB) |
---|---|---|
Processor | ||
CPU Speed | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
CPU Type | Deca-Core | Deca-Core |
Display | ||
Size (Main Display) | 6.9" full rectangle / 6.8" rounded corners | 6.9" full rectangle / 6.8" rounded corners |
Resolution (Main Display) | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M | 16M |
Max Refresh Rate (Main Display) | 120 Hz | 120 Hz |
Size (Sub Display) | 4.1" full rectangle / 4.0" rounded corners | 4.1" full rectangle / 4.0" rounded corners |
Resolution (Sub Display) | 1048 x 948 | 1048 x 948 |
Technology (Sub Display) | Super AMOLED | Super AMOLED |
Color Depth (Sub Display) | 16M | 16M |
Camera | ||
Rear Camera - Resolution | 50.0 MP + 12.0 MP | 50.0 MP + 12.0 MP |
Rear Camera - F Number | F1.8, F2.2 | F1.8, F2.2 |
Rear Camera - Auto Focus | Yes | Yes |
Rear Camera - OIS | Yes | Yes |
Rear Camera - Zoom | 2x Optical, 10x Digital | 2x Optical, 10x Digital |
Front Camera - Resolution | 10.0 MP | 10.0 MP |
Front Camera - F Number | F2.2 | F2.2 |
Front Camera - Auto Focus | No | No |
Rear Camera - Flash | Yes | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160) @60fps | UHD 4K (3840 x 2160) @60fps |
Slow Motion | 240fps @FHD, 120fps @FHD | 240fps @FHD, 120fps @FHD |
Storage/Memory | ||
Memory (GB) | 12 | 12 |
Storage (GB) | 256 | 512 |
Available Storage (GB) | 225.8 | Not specified |
Network/Bearer | ||
Number of SIM | Dual-SIM | Dual-SIM |
SIM Size | Nano-SIM (4FF) | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 | SIM 1 + SIM 2 |
Connectivity | ||
USB Interface | USB Type-C | USB Type-C |
USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Wi-Fi | 802.11a/b/g/n/ac/ax/be | 802.11a/b/g/n/ac/ax/be |
Bluetooth Version | Bluetooth v5.4 | Bluetooth v5.4 |
NFC | Yes | Yes |
General Information | ||
Form Factor | Flip | Flip |
Dimensions (HxWxD, mm) | 166.7 x 75.2 x 6.5 | 166.7 x 75.2 x 6.5 |
Weight (g) | 188 | 188 |
Battery | ||
Battery Capacity (mAh) | 4300.0 | 4300.0 |
Audio and Video | ||
Stereo Support | Yes | Yes |
Video Playing Format | MP4, M4V, 3GP, etc. | MP4, M4V, 3GP, etc. |
Audio Playing Format | MP3, FLAC, AAC, etc. | MP3, FLAC, AAC, etc. |
Services and Applications | ||
Gear Support | Various Galaxy Buds and Watches | Various Galaxy Buds and Watches |
Samsung DeX Support | Yes | Yes |
SmartThings Support | Yes | Yes |
*以上產品描述僅供參考,產品資料均以產品官網為準。











Samsung Galaxy Z Flip 7 Smartphone