HONOR Magic 6 Pro (12+512GB)
If we are unable to ship the product(s) due to out of stock or other reasons, our staff at BuyBuy.hk will contact you for refund arrangements.
Warranty will be provided by product supplier or manufacturer
Product Name | Honor MAGIC 6 PRO (12+512GB) |
---|---|
Network | 2G, 3G, 4G, 5G |
Ram (GB) | 12GB |
GPS | GPS, 北斗, Glonass, Galileo |
Rom (GB) | 512GB |
Processor speed | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Memory card (Max) (GB) | N/A |
Battery placement | Non-removable |
Processor Brand & model | Snapdragon 8 Gen 3 Mobile Platform |
OS and Version | MagicOS 8.0 (Based on Android™ 14) |
Screen size | 6.8 |
Screen resolution | 2800x1280 |
Share card slot | N/A |
SIM | Nano |
Primary Camera Pixel | 180MP |
Support Dual SIM | Support |
Front-facing Camera Pixel | 50MP |
Battery Capacity (mAh) | 5600 |
Support Memory card | N/A |
Bluetooth | Yes |
GPRS | Yes |
WLAN (Wi-Fi) | Yes |
5G bands | 1, 2, 3, 5, 7, 8, 12,20,25,26, 28, 38, 40, 41, 66, 71,75, 77, 78, 79 |
WCDMA bands | 1, 2, 4, 5, 6, 8, 19 |
GSM bands | 850/900/1800/1900 |
TD-SCDMA bands | nil |
NFC | Yes |
LTE (FDD) bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28,32, 66,71 |
LTE (TDD) bands | 34, 38, 39, 40, 41,42 |
CDMA bands | nil |
Model | MAGIC 6 PRO |
Product Size (Width x Height x Depth) (mm) | 162.5x75.8x8.9 |
Product Weight (kg) | 0.229 |
Packing Size (Width x Height x Depth) (mm) | 100x180x65 |
Packing Weight (kg) | 2.2 |
Main Feature | 6.8-inch NanoCrystal Shield Screen, 1-120hz Refresh rate, |
Main Feature 2 | 4320hz PWM Dimming ,All-range Low Power LTPO Eye Comfort Display |
Main Feature 3 | 180MP HONOR AI Motion Sensing Capture ,f/1.4-f/2.0 self-adjusting aperture |
Main Feature 4 | Snapdragon 8 Gen 3, demonstrating flagship performance with the powerful cores |
Main Feature 5 | HONOR Magic OS 8.0 |
Selling Point |
6.8-inch NanoCrystal Shield Screen, 1-120hz Refresh rate, |
Selling Point 2 |
4320hz PWM Dimming ,All-range Low Power LTPO Eye Comfort Display |
Selling Point 3 |
180MP HONOR AI Motion Sensing Capture ,f/1.4-f/2.0 self-adjusting aperture |
Selling Point 4 |
Snapdragon 8 Gen 3, demonstrating flagship performance with the powerful cores |
Selling Point 5 |
HONOR Magic OS 8.0 |
*The above product descriptions are for reference only. The product information is subject to the official product website.





HONOR Magic 6 Pro (12+512GB)