Samsung Galaxy Watch8 44cm (LTE/BT) Smartwatch
HK$2,898.00
Shipping calculated at checkout.
If we are unable to ship the product(s) due to out of stock or other reasons, our staff at BuyBuy.hk will contact you for refund arrangements.
Warranty will be provided by product supplier or manufacturer
Guaranteed authentic with local warranty
Free HK shipping on orders over HK$1,000
Specification | Details |
---|---|
Size (Main Display) | 1.5" (37.3mm) |
Body Weight (g) | 34.0 |
Bluetooth Version | Bluetooth v5.3 |
Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
Storage (GB) | 32 |
CPU Speed | 1.6GHz, 1.5GHz |
NFC | Yes |
Body Dimension (HxWxD, mm) | 46.0 x 43.7 x 8.6 |
Network/Bearer | Embedded-SIM |
Infra | 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) |
4G TDD LTE | B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
Location Technology | GPS, Glonass, Beidou, Galileo |
Wi-Fi | 802.11a/b/g/n 2.4GHz+5GHz |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
OS | Wear OS Powered by Samsung |
Technology (Main Display) | Super AMOLED |
Resolution (Main Display) | 480 x 480 |
Color Depth (Main Display) | 16M |
CPU Type | Penta-Core |
Memory (GB) | 2 |
Available Storage (GB) | 20.5 |
Durability | 5 ATM |
Battery Capacity (mAh, Typical) | 435.0 |
Removable | No |
*The above product descriptions are for reference only. The product information is subject to the official product website.








Samsung Galaxy Watch8 44cm (LTE/BT) Smartwatch