Samsung Galaxy Z Fold 7 Smartphone
If we are unable to ship the product(s) due to out of stock or other reasons, our staff at BuyBuy.hk will contact you for refund arrangements.
Warranty will be provided by product supplier or manufacturer
Whether folded or unfolded, Samsung Galaxy Z Fold7 exceeds your expectations of a Fold phone. With a newly expanded 21:9 cover screen and even sleeker form, it's easier to hold and type on than ever so you can get things done comfortably. And, with the main screen clocking in 8" across, it's the most expansive screen on Galaxy smartphones.1,5,6
Specification | Galaxy Z Fold7 (256GB) | Galaxy Z Fold7 (512GB) | Galaxy Z Fold7 (1TB) |
---|---|---|---|
Processor | |||
CPU Speed | 4.47GHz, 3.5GHz | 4.47GHz, 3.5GHz | 4.47GHz, 3.5GHz |
CPU Type | Octa-Core | Octa-Core | Octa-Core |
Display | |||
Size (Main Display) | 8.0" full rectangle / 8.0" rounded corners | 8.0" full rectangle / 8.0" rounded corners | 8.0" full rectangle / 8.0" rounded corners |
Resolution (Main Display) | 2184 x 1968 (QXGA+) | 2184 x 1968 (QXGA+) | 2184 x 1968 (QXGA+) |
Technology (Main Display) | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M | 16M | 16M |
Max Refresh Rate (Main Display) | 120 Hz | 120 Hz | 120 Hz |
Size (Sub Display) | 6.5" full rectangle / 6.5" rounded corners | 6.5" full rectangle / 6.5" rounded corners | 6.5" full rectangle / 6.5" rounded corners |
Resolution (Sub Display) | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) | 2520 x 1080 (FHD+) |
Technology (Sub Display) | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Color Depth (Sub Display) | 16M | 16M | 16M |
Camera | |||
Rear Camera - Resolution | 200.0 MP + 12.0 MP + 10.0 MP | 200.0 MP + 12.0 MP + 10.0 MP | 200.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number | F1.7, F2.2, F2.4 | F1.7, F2.2, F2.4 | F1.7, F2.2, F2.4 |
Rear Camera - Auto Focus | Yes | Yes | Yes |
Rear Camera - OIS | Yes | Yes | Yes |
Rear Camera - Zoom | 3x Optical, 2x Optical, 30x Digital | 3x Optical, 2x Optical, 30x Digital | 3x Optical, 2x Optical, 30x Digital |
Front Camera - Resolution | 10.0 MP | 10.0 MP | 10.0 MP |
Front Camera - F Number | F2.2 | F2.2 | F2.2 |
Front Camera - Auto Focus | No | No | No |
Front Camera - OIS | No | No | No |
Cover Camera - Resolution | 10.0 MP | 10.0 MP | 10.0 MP |
Cover Camera - F Number | F2.2 | F2.2 | F2.2 |
Video Recording Resolution | UHD 8K @30fps | UHD 8K @30fps | UHD 8K @30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD | 240fps @FHD, 120fps @FHD, 120fps @UHD | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory | |||
Memory (GB) | 12 | 12 | 12 |
Storage (GB) | 256 | 512 | 1TB |
Available Storage (GB) | 222.6 | Not specified | Not specified |
Network/Bearer | |||
Number of SIM | Dual-SIM | Dual-SIM | Dual-SIM |
SIM Size | Nano-SIM (4FF) | Nano-SIM (4FF) | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 | SIM 1 + SIM 2 | SIM 1 + SIM 2 |
Connectivity | |||
USB Interface | USB Type-C | USB Type-C | USB Type-C |
USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Wi-Fi | 802.11a/b/g/n/ac/ax/be | 802.11a/b/g/n/ac/ax/be | 802.11a/b/g/n/ac/ax/be |
Bluetooth Version | Bluetooth v5.4 | Bluetooth v5.4 | Bluetooth v5.4 |
NFC | Yes | Yes | Yes |
UWB (Ultra-Wideband) | Yes | Yes | Yes |
General Information | |||
Form Factor | Folder | Folder | Folder |
Dimensions (HxWxD, mm) | 158.4 x 143.2 x 4.2 | 158.4 x 143.2 x 4.2 | 158.4 x 143.2 x 4.2 |
Dimension when folded (HxWxD, mm) | 158.4 x 72.8 x 8.9 | 158.4 x 72.8 x 8.9 | 158.4 x 72.8 x 8.9 |
Weight (g) | 215 | 215 | 215 |
Battery | |||
Battery Capacity (mAh) | 4400.0 | 4400.0 | 4400.0 |
Audio and Video | |||
Stereo Support | Yes | Yes | Yes |
Video Playing Format | MP4, M4V, 3GP, etc. | MP4, M4V, 3GP, etc. | MP4, M4V, 3GP, etc. |
Audio Playing Format | MP3, FLAC, AAC, etc. | MP3, FLAC, AAC, etc. | MP3, FLAC, AAC, etc. |
Services and Applications | |||
Gear Support | Various Galaxy Buds and Watches | Various Galaxy Buds and Watches | Various Galaxy Buds and Watches |
Samsung DeX Support | Yes | Yes | Yes |
SmartThings Support | Yes | Yes | Yes |
*The above product descriptions are for reference only. The product information is subject to the official product website.










Samsung Galaxy Z Fold 7 Smartphone