Samsung Tab S10 FE+ (WIFI / 5G)
HK$4,650.00
Shipping calculated at checkout.
If we are unable to ship the product(s) due to out of stock or other reasons, our staff at BuyBuy.hk will contact you for refund arrangements.
Warranty will be provided by product supplier or manufacturer
Guaranteed authentic with local warranty
Free HK shipping on orders over HK$1,000
Specification | Wi-Fi Tablet | 5G Tablet |
---|---|---|
Form Factor | Tablet | Tablet |
Operating System | Wear OS Powered by Samsung | Android |
Processor | 1.6 GHz, 1.5 GHz (Penta-Core) | 2.9 GHz, 2.6 GHz, 1.9 GHz (Octa-Core) |
Display Size | 1.3" (34 mm) | 13.1" (332.8 mm) |
Resolution (Main Display) | 438 x 438 | 2880 x 1800 (WQXGA+) |
Display Technology | Super AMOLED | TFT |
Colour Depth (Main Display) | 16M | 16M |
S Pen Support | No | Yes |
Rear Camera Resolution | N/A | 13.0 MP |
Rear Camera Auto Focus | N/A | Yes |
Front Camera Resolution | N/A | 12.0 MP |
Video Recording Resolution | N/A | UHD 4K (3840 x 2160) @ 30fps |
Weight | 30.0 g | 668 g |
Memory | 2 GB | 8 GB |
Storage | 32 GB | 128 GB |
Available Storage | 20.3 GB | 105.7 GB |
External Storage Support | No | MicroSD (Up to 2TB) |
Number of SIM | N/A | Dual-SIM |
SIM Slot Type | N/A | SIM 1 + Embedded SIM + MicroSD |
2G GSM | N/A | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | N/A | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | N/A | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | N/A | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N/A | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 | N/A | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
USB Version | Bluetooth v5.3 | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | No | USB Type-C |
Wi-Fi | 802.11a/b/g/n 2.4GHz + 5GHz | 802.11a/b/g/n/ac/ax 2.4GHz + 5GHz |
Wi-Fi Direct | Yes | Yes |
Bluetooth Version | Bluetooth v5.3 | Bluetooth v5.3 |
NFC | Yes | No |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
PC Sync | Smart Switch (PC version) | Smart Switch (PC version) |
Dimensions (HxWxD, mm) | 42.7 x 40.4 x 8.6 | 194.7 x 300.6 x 6.0 |
Battery Capacity | 325 mAh (Typical) | 10,090 mAh (Typical) |
Removable Battery | No | No |
Video Playback Time | Up to 40 hours | Up to 21 hours |
Energy Efficiency Class | N/A | F |
Minimum Battery Endurance | N/A | 2000 cycles |
Video Playing Formats | MP4, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @ 60fps | UHD 4K (3840 x 2160) @ 60fps |
Audio Playing Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Recycled Content | N/A | 9.6% |
Weight of Critical Raw Materials | N/A | Cobalt: ≤ 20 g, Tantalum: 0.01 ≤ < 0.1 g, Neodymium: ≥ 1 g, Gold: 0.02 ≤ < 0.1 g |
Recyclability | N/A | 8.5% |
Gear Support | Various Galaxy Buds models | Various Galaxy Buds models |
Mobile TV | No | No |
SmartThings Support | Yes | Yes |
Security Update Period | N/A | Valid until 30 April 2032 |
*The above product descriptions are for reference only. The product information is subject to the official product website.






Samsung Tab S10 FE+ (WIFI / 5G)